Sovereign 10 Mile Time Trial - Race 16

Men

  1. Mark Thaxter - 23 mins 58 secs - 10 points
  2. Tom Broadbent 24.15 - 9
  3. Steve Robinson 24.36 - 9
  4. Steve Rimmer 25.28 - 8
  5. Gavin Pilkington 25.30 - 8
  6. Andrew Kerry 26.34 - 7
  7. Darren McDowell 26.43 - 7
  8. Chris Harris 27.05 - 6
  9. Gordon Moss 27.11 - 6
  10. Wayne Byram 27.24 - 6
  11. Andy Trafford 27.28 - 6
  12. Garry Culverwell 27.36 - 6

Women

  1. Rachael Mellor - 26 mins 35 secs - 10 points
  2. Debbie Byram 32.35 - 3

Junior

  1. Leon Gledhill - 28 mins 46 secs - 10 points
  2. Leon Taylor Woodhouse 29.38 - 9
  3. Emily Harris 36.07 - 2
Posted in Results, Sov TT Series on the 19th August 2009



Sovereign 10 Mile Time Trial - Race 15

Men

  1. Mark Thaxter - 23 mins 51 secs - 10 points
  2. Tom Broadbent 24.10 - 9
  3. Steve Robinson 24.17 - 9
  4. Gavin Pilkington 25.02 - 8
  5. Steve Rimmer 25.19 - 8
  6. Andy Pearson 25.31 - 8
  7. Andrew Kerry 26.21 - 7
  8. Ben Kellett 26.57 - 6
  9. Chris Harris 27.11 - 6
  10. Duncan Mellor 27.16 - 6
  11. Rob Brown 27.16 - Guest
  12. Gordon Moss 27.17 - 6
  13. Garry Culverwell 27.21 - 6
  14. Andy Trafford 27.27 - 6
  15. Loz Goodall 28.12 - 5
  16. Mike Cole 28.37 - 5

Women

  1. Trish Mellor - 30 mins 09 secs - 10 points
  2. Debbie Byram 31.49 - 8

Junior

  1. Leon Gledhill - 29 mins 28 secs - 10 points
  2. Harmonie Waterman 32.02 - 7
Posted in Results, Sov TT Series on the 12th August 2009



Sovereign 10 Mile Time Trial - Race 14

Men

  1. Carl Saint - 22 mins 57 secs - 10 points
  2. Mark Thaxter 24.04 - 8
  3. Tom Broadbent 24.06 - 8
  4. Steve Robinson 24.07 - 8
  5. Ben Kellett 24.37 - 8
  6. Gavin Pilkington 25.37 - 7
  7. Darren McDowell 26.35 - 6
  8. Jon Woodhouse 26.51 - 6
  9. Gordon Moss 27.25 - 5
  10. Andy Trafford 27.36 - 5
  11. Wayne Byram 27.38 - 5
  12. Garry Culverwell 27.44 - 5
  13. Loz Goodall 27.56 - 5

Women

  1. Rachael Mellor - 26 mins 58 secs - 10 points

Junior

  1. Leon Gledhill - 29 mins 21 secs - 10 points
  2. Leon Taylor Woodhouse 29.30 - 9
Posted in Results, Sov TT Series on the 5th August 2009



Sovereign 10 Mile Time Trial - Race 13

Race Cancelled

Posted in Results, Sov TT Series on the 29th July 2009



Sovereign 10 Mile Time Trial - Race 12

Men

  1. Steve Robinson - 24 mins 41 secs - 10 points
  2. Steve Rimmer 25.51 - 8
  3. Darren McDowell 27.04 - 7
  4. Andy Trafford 27.42 - 6
  5. Gordon Moss 27.54 - 6
  6. Mike Cole 28.27 - 6
  7. Nick Mannion 28.53 - 5
  8. Loz Goodall 28.54 - 5
  9. Garry Culverwell 28.59 - 5
Posted in Results, Sov TT Series on the 22nd July 2009



Sovereign 10 Mile Time Trial - Race 11

Men

  1. Carl Saint - 22 mins 21 secs - 10 points
  2. Mark Thaxter 23.56 - 8
  3. Andrew Kerry 25.44 - 6
  4. Duncan Mellor 26.35 - 5
  5. Andy Trafford 26.57 - 5
  6. Darren Mc Dowell 27.00 - 5
  7. Gordon Moss 27.16 - 5
  8. Chris Harris 27.19 - 5
  9. Loz Goodall 27.39 - 4
  10. Alan Jones 27.58 - 4
  11. Mike Cole 28.22 - 3
  12. Garry Culverwell 28.30 - 3
  13. James Kerry 30.05 - 2

Women

  1. Debra Byram - 32 mins 01 secs - 10 points

Juniors

  1. Leon Woodhouse - 28 mins 52 secs - 10 points
  2. Leon Gledhill 29.22 - 9

 

Posted in Results, Sov TT Series on the 15th July 2009



Sovereign 10 Mile Time Trial - Race 10

Men

  1. Carl Saint - 23 mins 06 secs - 10 points
  2. Steve Robinson 24.11 - 8
  3. Mark Thaxter 24.21 - 8
  4. Dave Sowerby 26.02 - 7
  5. Steve Rimmer 26.38 - 6
  6. Andrew Kerry 26.53 - 6
  7. Chris Harris 27.13 - 5
  8. Darren McDowell 27.22 - 5
  9. Duncan Mellor 27.45 - 5
  10. Gordon Moss 28.03 - 5
  11. Wayne Byram 28.05 - 5
  12. Loz Goodall 28.31 - 4
  13. Ian Linsay 29.01 - 4

Juniors

  1. Leon Woodhouse - 30 mins 02 secs - 10 points
  2. Leon Gledhill 30.11 - 9

 

 

Posted in Results, Sov TT Series on the 8th July 2009



Sovereign 10 Mile Time Trial - Race 9

Men

  1. Carl Saint  - 22 mins 27 secs - 10 points
  2. Gavin Pilkington 24.40 - 7
  3. Richard Binks 25.02 - 7
  4. Andrew Kerry 25.33 - 6
  5. Mark Thaxter 26.18 - 6
  6. Darren McDowell 26.44 - 5
  7. Andy Trafford 26.46 - 5
  8. Gorden Moss 26.57 - 5
  9. Tom Broadbent 26.59 - 5
  10. Duncan Mellor 27.01 - 5
  11. Nick Mannion 27.05 - 5
  12. Chris Harris 27.27 - 4
  13. Ian Lindsay 28.10 - 4
  14. Howard Firth 28.55 - 3
  15. James Kerry 31.39 - 0

Women

  1. Debbie Byram - 32 mins 28 secs - 10 points
  2. Trish Mellor 33.26 - 9

Juniors

  1. Leon Taylor Woodhouse - 31 mins 34 secs - 10 points
Posted in Results, Sov TT Series on the 1st July 2009



Next Page »