Holme Valley Wheelers

Archive for the ‘Sov TT Series’ Category

SOV TT League – Overall

Posted: Sunday, August 28th, 2011

Senior Men

  1. Ben Kellett = 99 points
  2. Richard Anderson = 81
  3. Tom Broadbent = 80
  4. Steve Robinson = 75
  5. Chris Harris = 67
  6. Mike Cole = 58
  7. John Hick = 54
  8. Gordon Moss = 51
  9. Andrew Pearson = 49
  10. Tony Shepherd = 40

Senior Women

  1. Rachael Mellor = 70 points
  2. Trish Mellor = 37
  3. Helen Bottom = 25
  4. Helen Nuthall = 5

Junior Boys

  1. Leon Taylor Woodhouse = 38 points
  2. Joe Williams = 16
  3. Jacob Scott = 10
  4. Gabriel Cullaigh = 9

Junior Girls

  1. Amira Mellor = 10 points

Full Excel Document of all the races and full overall results

SOV TT League – Race 15

Posted: Wednesday, August 10th, 2011

Senior Men

  1. Tom Broadbent – 23 mins 02 secs – 10 points
  2. Richard Anderson – 23.58 – 9
  3. Ben Kellett – 24.09 – 8
  4. Garath Owen – 24.32 – 8
  5. Andrew Pearson – 24.44 – 8
  6. Steve Rimmer – 25.44 – 7
  7. Tony Shepard – 25.58 – 7
  8. John Hick – 26.17 – 6
  9. Chris Harris – 26.36 – 6
  10. Graham Piccavey – 27.48 – 5
  11. Mike Cole – 28.18 – 4
  12. Gordon Moss – 28.22 – 4
  13. David Rowlinson – 28.36 – 4
  14. James Travis – 31.46 – 1

 

SOV TT League – Race 14

Posted: Wednesday, August 3rd, 2011

Senior Men

  1. Tom Broadbent – 22 mins 30 secs – 10 points
  2. Ben Kellett. – 23.47 – 8
  3. Richard Anderson – 24.09 – 8
  4. Steven Hollowood – 24.38 – 7
  5. Garath Owen – 24.50 – 7
  6. Stephen Robinson – 25.28 – 7
  7. John Hick – 26.14 – 6
  8. Chris Harris – 26.44 – 5
  9. Gordon Moss – 27.49 – 4
  10. Graham Piccavey – 28.30 – 3
  11. Chris Williamson – 28.37 – 3
  12. Dave Rowlinson – 29.05 – 3

Senior Women

Rachael Mellor – 26 mins 27 secs – 10 points

Junior Women

Amira Mellor – 29 mins 01 secs – 10 points

 

 

SOV TT League – Race 13

Posted: Wednesday, July 27th, 2011

Senior Men

  1. Tom Broadbent – 22 mins 50 secs – 10 points
  2. Ben Kellett. – 23.44 – 9
  3. Richard Anderson – 23.57 – 8
  4. Stephen Robinson – 25.14 – 7
  5. Stewart Yates – 25.59 – 6
  6. John Hicks – 26.39 – 6
  7. Chris Harris – 27.00 – 5
  8. Gordon Moss – 28.03 – 4
  9. Ian Bray – 28.34 – 4
  10. Jason Haigh – 29.01 – 3
  11. Simon Farrow – 29.30 – 3

Senior Women

  1. Helen Bottom – 34 mins 21 secs -  10 points

Junior Boys

  1. Joe Williams – 29 mins30 secs -  10 points

 

 

 

SOV TT League – Race 12

Posted: Wednesday, July 20th, 2011

Senior Men

  1. Richard Anderson – 24 mins 11 secs – 10 points
  2. Tony Shepard – 26.48 – 8
  3. Mike Cole – 28.49 – 6
  4. Ian Bray – 29.55 – 5

Senior Women

  1. Rachael Mellor – 26 mins 47 secs – 10 points
  2. Helen Nuthall – 31.36 – 5

 

 

 

SOV TT League – Leading Riders

Posted: Thursday, July 14th, 2011

Overall After 11 races

Senior Men

  1. Ben Kellett = 74 points
  2. Steve Robinson = 61
  3. Chris Harris = 51

Senior Women

  1. Rachael Mellor = 50 points
  2. Trish Mellor = 37
  3. Helen Bottom = 15

Junior Boys

  1. Leon Taylor Woodhouse = 38 points
  2. Jacob Scott = 10
  3. Gabriel Cullaigh = 9

 

SOV TT League – Race 11

Posted: Wednesday, July 13th, 2011

Senior Men

  1. Tom Broadbent – 22 mins 42 secs – 10 points
  2. Richard Anderson – 24.12 – 8
  3. Steve Robinson – 25.41 – 7
  4. Andrew Kerry – 26.22 – 6
  5. Mike Cole – 28.00 – 4
  6. Jamie Taylor – 28.59 – 2
  7. Ian Bray – 29.03 – 2

 

SOV TT League – Race 10

Posted: Wednesday, July 6th, 2011

Senior Men

  1. Ben Kellett – 23 mins 37 secs – 10 points
  2. Richard Anderson – 24.45 – 8
  3. Andrew Pearson – 25.09 – 8
  4. Steve Robinson – 25.25 – 8
  5. Tony Shepherd – 25.54 – 7
  6. John Hick – 26.25 – 7
  7. Michael Collins – 26.50 – 6
  8. James Dyson – 27.01 – 6
  9. Jack Clarkson – 27.23 – 6
  10. Dave Micklewaite – 27.39 – 5
  11. AJ Boardman – 27.44 – 5
  12. Dominic Turner – 27.50 – 5
  13. Dan Stocchero – 28.03 – 5
  14. Mike Cole – 28.14 – 5
  15. Dave Rowlinson – 28.34 – 5
  16. Chris Williamson – 28.41 – 4
  17. Gordon Moss – 29.29 – 4
  18. Andrew Garlin – 29.36 – 4
  19. Tim Holden – 29.37 – 4
  20. Ian Bray – 29.44 – 3
  21. Darren Stringer – 30.11 – 3
  22. York Holden – 30.10 – 3
  23. Gavin Wood – 30.57 – 2
  24. Robert Horner – 31.13 – 2
  25. Michael Stocchero – 32.36 – 1
  26. Andrew Jones – 38.15 – 0

Senior Women

  1. Rachael Mellor – 27 mins 12 secs – 10 points
  2. Trish Mellor – 31.09 – 6